Daftar Harga / Price List Astra Daihatsu Kalsel
| No | Tipe | Material Description | Banjarmasin | Kalsel Non Banjarmasin | Palangkaraya | Sampit |
|---|---|---|---|---|---|---|
| 1 | NEW AYLA | ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | 187.400.000 | 187.900.000 | 192.200.000 | 195.200.000 |
| 2 | NEW AYLA | ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | 200.300.000 | 200.800.000 | 205.100.000 | 208.100.000 |
| 3 | NEW AYLA | ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | 206.200.000 | 206.700.000 | 211.000.000 | 214.000.000 |
| 4 | NEW AYLA | ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | 220.300.000 | 220.800.000 | 225.100.000 | 228.100.000 |
| 5 | NEW AYLA | ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | 226.200.000 | 226.700.000 | 231.000.000 | 234.000.000 |
| 6 | NEW AYLA | ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | 209.400.000 | 209.900.000 | 214.200.000 | 217.200.000 |
| 7 | NEW AYLA | ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | 215.300.000 | 215.800.000 | 220.100.000 | 223.100.000 |
| 8 | NEW AYLA | ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | 229.400.000 | 229.900.000 | 234.200.000 | 237.200.000 |
| 9 | NEW AYLA | ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | 235.300.000 | 235.800.000 | 240.100.000 | 243.100.000 |
| 10 | SIGRA | SIGRA 1.0 D MT MC | 192.150.000 | 192.650.000 | 196.950.000 | 199.950.000 |
| 11 | SIGRA | SIGRA 1.0 M MT MC | 201.650.000 | 202.150.000 | 206.450.000 | 209.450.000 |
| 12 | SIGRA | SIGRA 1.2 X MT MC | 202.300.000 | 202.800.000 | 207.100.000 | 210.100.000 |
| 13 | SIGRA | SIGRA 1.2 X AT MC | 215.700.000 | 216.200.000 | 220.500.000 | 223.500.000 |
| 14 | SIGRA | SIGRA 1.2 R MT MC | 209.100.000 | 209.600.000 | 213.900.000 | 216.900.000 |
| 15 | SIGRA | SIGRA 1.2 R MT DLX SD | 215.000.000 | 215.500.000 | 219.800.000 | 222.800.000 |
| 16 | SIGRA | SIGRA 1.2 R AT MC | 223.900.000 | 224.400.000 | 228.700.000 | 231.700.000 |
| 17 | SIGRA | SIGRA 1.2 R AT DLX SD | 229.800.000 | 230.300.000 | 234.600.000 | 237.600.000 |
| 18 | TERIOS | NEW TERIOS X MT MC | 301.850.000 | 302.350.000 | 307.450.000 | 310.450.000 |
| 19 | TERIOS | NEW TERIOS X MT ADS MC | 313.700.000 | 314.200.000 | 319.300.000 | 322.300.000 |
| 20 | TERIOS | NEW TERIOS X AT MC | 308.950.000 | 309.450.000 | 314.550.000 | 317.550.000 |
| 21 | TERIOS | NEW TERIOS X AT ADS MC | 320.900.000 | 321.400.000 | 326.500.000 | 329.500.000 |
| 22 | TERIOS | NEW TERIOS R MT MC | 330.350.000 | 330.850.000 | 335.950.000 | 338.950.000 |
| 23 | TERIOS | NEW TERIOS R MT ADS MC | 340.350.000 | 340.850.000 | 345.950.000 | 348.950.000 |
| 24 | TERIOS | NEW TERIOS R AT MC | 340.850.000 | 341.350.000 | 347.050.000 | 350.050.000 |
| 25 | TERIOS | NEW TERIOS R AT ADS MC | 350.850.000 | 351.350.000 | 357.050.000 | 360.050.000 |
| 26 | TERIOS | NEW TERIOS R MT CUSTOM MC | 353.150.000 | 353.650.000 | 358.750.000 | 361.750.000 |
| 27 | TERIOS | NEW TERIOS R AT CUSTOM MC | 363.650.000 | 364.150.000 | 369.850.000 | 372.850.000 |
| 28 | NEW ROCKY | NEW ROCKY 1.2 M MT | 249.850.000 | 250.350.000 | 254.150.000 | 258.150.000 |
| 29 | NEW ROCKY | NEW ROCKY 1.2 M CVT | 267.750.000 | 268.250.000 | 272.050.000 | 276.050.000 |
| 30 | NEW ROCKY | NEW ROCKY 1.2 X MT | 263.950.000 | 264.450.000 | 268.250.000 | 272.250.000 |
| 31 | NEW ROCKY | NEW ROCKY 1.2 X CVT | 281.850.000 | 282.350.000 | 286.150.000 | 290.150.000 |
| 32 | NEW ROCKY | NEW ROCKY 1.2 X CVT ADS | 289.950.000 | 290.450.000 | 294.250.000 | 298.250.000 |
| 33 | NEW ROCKY | NEW ROCKY 1.0 R TC MT | 285.850.000 | 286.350.000 | 290.050.000 | 294.050.000 |
| 34 | NEW ROCKY | NEW ROCKY 1.0 R TC MT 2 TONE | 288.350.000 | 288.850.000 | 292.550.000 | 296.550.000 |
| 35 | NEW ROCKY | NEW ROCKY 1.0 R TC MT ADS | 293.950.000 | 294.450.000 | 298.150.000 | 302.150.000 |
| 36 | NEW ROCKY | NEW ROCKY 1.0 R TC MT ADS 2 TONE | 296.450.000 | 296.950.000 | 300.650.000 | 304.650.000 |
| 37 | NEW ROCKY | NEW ROCKY 1.0 R TC CVT | 300.850.000 | 301.350.000 | 305.150.000 | 309.150.000 |
| 38 | NEW ROCKY | NEW ROCKY 1.0 R TC CVT 2 TONE | 303.350.000 | 303.850.000 | 307.650.000 | 311.650.000 |
| 39 | NEW ROCKY | NEW ROCKY 1.0 R TC CVT ADS | 308.950.000 | 309.450.000 | 313.250.000 | 317.250.000 |
| 40 | NEW ROCKY | NEW ROCKY 1.0 R TC CVT ADS 2 TONE | 311.450.000 | 311.950.000 | 315.750.000 | 319.750.000 |
| 41 | NEW ROCKY | NEW ROCKY 1.0 R TC CVT ASA | 310.750.000 | 311.250.000 | 314.950.000 | 318.950.000 |
| 42 | NEW ROCKY | NEW ROCKY 1.0 R TC CVT ASA 2 TONE | 313.250.000 | 313.750.000 | 317.450.000 | 321.450.000 |
| 43 | NEW ROCKY | NEW ROCKY 1.0 R TC CVT ASA+ SC | 323.250.000 | 323.750.000 | 327.450.000 | 331.450.000 |
| 44 | ROCKY HYBRID | ROCKY HYBRID 1.2 X | 308.500.000 | 309.250.000 | 314.000.000 | 317.500.000 |
| 45 | SIRION | NEW SIRION X CVT | 255.250.000 | 255.750.000 | 262.950.000 | 265.950.000 |
| 46 | SIRION | NEW SIRION R CVT | 264.450.000 | 264.950.000 | 272.150.000 | 275.150.000 |
| 47 | PICKUP | GRAN MAX PU 1.3 STD FH E4 | 210.550.000 | 211.050.000 | 215.350.000 | 218.350.000 |
| 48 | PICKUP | GRAN MAX PU 1.3 3W FH E4 | 210.550.000 | 211.050.000 | 215.350.000 | 218.350.000 |
| 49 | PICKUP | GRAN MAX PU 1.5 STD MC | 226.550.000 | 227.050.000 | 231.350.000 | 234.350.000 |
| 50 | PICKUP | GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | 246.150.000 | 246.650.000 | 250.950.000 | 253.950.000 |
| 51 | PICKUP | GRAN MAX PU 1.5 3W MC | 226.550.000 | 227.050.000 | 231.350.000 | 234.350.000 |
| 52 | PICKUP | GRAN MAX PU AC PS 1.5 MC | 233.650.000 | 234.150.000 | 238.450.000 | 241.450.000 |
| 53 | PICKUP | GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | 254.250.000 | 254.750.000 | 259.050.000 | 262.050.000 |
| 54 | BLINVAN | GRAN MAX BV 1.3 FH E4 | 206.550.000 | 207.050.000 | 213.150.000 | 216.150.000 |
| 55 | BLINVAN | GRAN MAX BV 1.3 AC FH E4 | 210.750.000 | 211.250.000 | 217.450.000 | 220.450.000 |
| 56 | MINIBUS | GRAN MAX MB 1.3 D FH E4 | 241.750.000 | 242.250.000 | 248.950.000 | 251.950.000 |
| 57 | MINIBUS | GRAN MAX MB 1.3 D FF FH E4 | 247.650.000 | 248.150.000 | 254.850.000 | 257.850.000 |
| 58 | MINIBUS | GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | 275.250.000 | 275.750.000 | 282.450.000 | 285.450.000 |
| 59 | MINIBUS | GRAN MAX MB 1.5 D PS MC | 263.050.000 | 263.550.000 | 270.850.000 | 273.850.000 |
| 60 | LUXIO | LUXIO 1.5 D M/T MC E4 | 260.750.000 | 261.250.000 | 268.050.000 | 271.050.000 |
| 61 | LUXIO | LUXIO 1.5 D M/T MC AMBULANCE E4 | 293.150.000 | 293.650.000 | 300.350.000 | 303.350.000 |
| 62 | LUXIO | LUXIO 1.5 X M/T MC E4 | 280.150.000 | 280.650.000 | 288.050.000 | 291.050.000 |
| 63 | LUXIO | LUXIO 1.5 X A/T MC E4 | 292.550.000 | 293.050.000 | 300.950.000 | 303.950.000 |
| 64 | LUXIO | LUXIO 1.5 X M/T AMBULANCE E4 STD | 276.650.000 | 277.150.000 | 285.750.000 | 288.750.000 |
| 65 | LUXIO | LUXIO 1.5 X M/T AMBULANCE E4 | 313.850.000 | 314.350.000 | 321.750.000 | 324.750.000 |
| 66 | XENIA | ALL NEW XENIA 1.3 M MT | 265.750.000 | 266.250.000 | 270.550.000 | 273.550.000 |
| 67 | XENIA | ALL NEW XENIA 1.3 X MT | 268.950.000 | 269.450.000 | 273.750.000 | 276.750.000 |
| 68 | XENIA | ALL NEW XENIA 1.3 X CVT | 286.350.000 | 286.850.000 | 291.150.000 | 294.150.000 |
| 69 | XENIA | ALL NEW XENIA 1.3 R MT | 279.950.000 | 280.450.000 | 284.750.000 | 287.750.000 |
| 70 | XENIA | ALL NEW XENIA 1.3 R MT ADS | 289.050.000 | 289.550.000 | 293.850.000 | 296.850.000 |
| 71 | XENIA | ALL NEW XENIA 1.3 R CVT | 297.750.000 | 298.250.000 | 302.550.000 | 306.550.000 |
| 72 | XENIA | ALL NEW XENIA 1.3 R CVT ADS | 306.750.000 | 307.250.000 | 311.550.000 | 315.550.000 |
| 73 | XENIA | ALL NEW XENIA 1.5 R MT | 296.950.000 | 297.450.000 | 301.750.000 | 304.050.000 |
| 74 | XENIA | ALL NEW XENIA 1.5 R MT ADS | 305.950.000 | 306.450.000 | 310.750.000 | 313.050.000 |
| 75 | XENIA | ALL NEW XENIA 1.5 R CVT | 310.650.000 | 311.150.000 | 315.450.000 | 319.450.000 |
| 76 | XENIA | ALL NEW XENIA 1.5 R CVT ADS | 319.750.000 | 320.250.000 | 324.550.000 | 328.550.000 |
| 77 | XENIA | ALL NEW XENIA 1.5 R CVT ASA | 320.550.000 | 321.050.000 | 325.350.000 | 329.350.000 |
| 78 | XENIA | ALL NEW XENIA 1.5 R CVT ASA+ | 331.550.000 | 332.050.000 | 336.350.000 | 340.350.000 |
| 79 | XENIA | ALL NEW XENIA 1.3 R MT ADS X | 291.550.000 | 292.050.000 | 296.350.000 | 299.350.000 |
| 80 | XENIA | ALL NEW XENIA 1.3 R CVT ADS X | 309.250.000 | 309.750.000 | 314.050.000 | 318.050.000 |
| 81 | XENIA | ALL NEW XENIA 1.5 R CVT ADS X | 322.250.000 | 322.750.000 | 327.050.000 | 331.050.000 |
| 82 | XENIA | ALL NEW XENIA 1.3 R MT ADS X TWO TONE | 293.550.000 | 294.050.000 | 298.350.000 | 301.350.000 |
| 83 | XENIA | ALL NEW XENIA 1.3 R CVT ADS X TWO TONE | 311.250.000 | 311.750.000 | 316.050.000 | 320.050.000 |
| 84 | XENIA | ALL NEW XENIA 1.5 R CVT ADS X TWO TONE | 324.250.000 | 324.750.000 | 329.050.000 | 333.050.000 |
Note:
Call Now Button